Agent Counts by Category¶
Auto-generated agent inventory. Last updated: 2026-05-27 15:01:01 UTC
| # | Category | Count |
|---|---|---|
| 1 | Core Development | 13 |
| 2 | Language Specialists | 30 |
| 3 | Infrastructure | 22 |
| 4 | Quality Security | 17 |
| 5 | Data Ai | 17 |
| 6 | Developer Experience | 15 |
| 7 | Specialized Domains | 14 |
| 8 | Business Product | 13 |
| 9 | Meta Orchestration | 14 |
| 10 | Research Analysis | 9 |
| 11 | Enterprise Architecture | 11 |
| 12 | Knowledge Ontology | 5 |
| TOTAL | 180 |
How This Works¶
- Counts are updated automatically daily and whenever agents are added/removed
- Workflow: update-agent-counts.yml
- Each count includes all agent definition files (.md) in the category folder and subfolders
- Excludes README.md and TAXONOMY.md reference files